Startnr. | Rytter | Kategori | Hold | Land | Distance |
---|---|---|---|---|---|
1 | Jonas VINGEGAARD | - | 4. etape - Korsør - Asnæs Indelukke | ||
2 | Koen BOUWMAN | - | 4. etape - Korsør - Asnæs Indelukke | ||
3 | Pascal EENKHOORN | (M) Young Rider | 4. etape - Korsør - Asnæs Indelukke | ||
4 | Amund Grøndahl JANSEN | - | 4. etape - Korsør - Asnæs Indelukke | ||
5 | Thomas LEEZER | - | 4. etape - Korsør - Asnæs Indelukke | ||
6 | Antwan TOLHOEK | - | 4. etape - Korsør - Asnæs Indelukke | ||
11 | Tiesj BENOOT | - | 4. etape - Korsør - Asnæs Indelukke | ||
12 | Brent VAN MOER | (M) Young Rider | 4. etape - Korsør - Asnæs Indelukke | ||
13 | Gerben Thijssen | (M) Young Rider | 4. etape - Korsør - Asnæs Indelukke | ||
14 | Jasper DE BUYST | - | 4. etape - Korsør - Asnæs Indelukke | ||
15 | Jelle VANENDERT | - | 4. etape - Korsør - Asnæs Indelukke | ||
16 | Rasmus Byriel IVERSEN | (M) Young Rider | 4. etape - Korsør - Asnæs Indelukke | ||
21 | Asbjørn KRAGH ANDERSEN | - | 4. etape - Korsør - Asnæs Indelukke | ||
22 | Martin Alexander Salmon | (M) Young Rider | 4. etape - Korsør - Asnæs Indelukke | ||
23 | Joris NIEUWENHUIS | - | 4. etape - Korsør - Asnæs Indelukke | ||
24 | Florian STORK | (M) Young Rider | 4. etape - Korsør - Asnæs Indelukke | ||
25 | Louis VERVAEKE | - | 4. etape - Korsør - Asnæs Indelukke | ||
26 | Marten KOOISTRA | (M) Young Rider | 4. etape - Korsør - Asnæs Indelukke | ||
31 | Alexander KAMP | - | 4. etape - Korsør - Asnæs Indelukke | ||
32 | Emil Nygaard VINJEBO | - | 4. etape - Korsør - Asnæs Indelukke | ||
33 | Jonas AAEN | - | 4. etape - Korsør - Asnæs Indelukke | ||
34 | Nicolai Philip BROCHNER NIELSEN | - | 4. etape - Korsør - Asnæs Indelukke | ||
35 | Rasmus Christian QUAADE | - | 4. etape - Korsør - Asnæs Indelukke | ||
36 | Torkil VEYHE | - | 4. etape - Korsør - Asnæs Indelukke | ||
41 | Lasse Norman HANSEN | - | 4. etape - Korsør - Asnæs Indelukke | ||
42 | Tim MERLIER | - | 4. etape - Korsør - Asnæs Indelukke | ||
43 | David VAN DER POEL | - | 4. etape - Korsør - Asnæs Indelukke | ||
44 | Jonas RICKAERT | - | 4. etape - Korsør - Asnæs Indelukke | ||
45 | Marcel MEISEN | - | 4. etape - Korsør - Asnæs Indelukke | ||
46 | Philipp WALSLEBEN | - | 4. etape - Korsør - Asnæs Indelukke | ||
51 | Bryan COQUARD | - | 4. etape - Korsør - Asnæs Indelukke | ||
52 | Bert DE BACKER | - | 4. etape - Korsør - Asnæs Indelukke | ||
53 | Corentin ERMENAULT | - | 4. etape - Korsør - Asnæs Indelukke | ||
54 | Johan LE BON | - | 4. etape - Korsør - Asnæs Indelukke | ||
55 | Kevin REZA | - | 4. etape - Korsør - Asnæs Indelukke | ||
56 | Kris BOECKMANS | - | 4. etape - Korsør - Asnæs Indelukke | ||
61 | António Carvalho | - | 4. etape - Korsør - Asnæs Indelukke | ||
62 | Edgar PINTO | - | 4. etape - Korsør - Asnæs Indelukke | ||
63 | Gustavo CESAR VELOSO | - | 4. etape - Korsør - Asnæs Indelukke | ||
64 | João RODRIGUES | - | 4. etape - Korsør - Asnæs Indelukke | ||
65 | Ricardo MESTRE | - | 4. etape - Korsør - Asnæs Indelukke | ||
66 | Samuel CALDEIRA | - | 4. etape - Korsør - Asnæs Indelukke | ||
71 | Mikkel BJERG | (M) Young Rider | 4. etape - Korsør - Asnæs Indelukke | ||
72 | André CARVALHO | (M) Young Rider | 4. etape - Korsør - Asnæs Indelukke | ||
73 | Ian GARRISON | (M) Young Rider | 4. etape - Korsør - Asnæs Indelukke | ||
74 | Jakob EGHOLM | (M) Young Rider | 4. etape - Korsør - Asnæs Indelukke | ||
75 | Jonathan BROWN | (M) Young Rider | 4. etape - Korsør - Asnæs Indelukke | ||
76 | Maikel ZIJLAARD | (M) Young Rider | 4. etape - Korsør - Asnæs Indelukke | ||
81 | Alessandro PESSOT | - | 4. etape - Korsør - Asnæs Indelukke | ||
82 | Marco MARONESE | - | 4. etape - Korsør - Asnæs Indelukke | ||
83 | Michael BRESCIANI | - | 4. etape - Korsør - Asnæs Indelukke | ||
84 | Mirco MAESTRI | - | 4. etape - Korsør - Asnæs Indelukke | ||
85 | Paolo SIMION | - | 4. etape - Korsør - Asnæs Indelukke | ||
86 | Umberto ORSINI | - | 4. etape - Korsør - Asnæs Indelukke | ||
92 | Edward PLANCKAERT | - | 4. etape - Korsør - Asnæs Indelukke | ||
93 | Amaury CAPIOT | - | 4. etape - Korsør - Asnæs Indelukke | ||
94 | Aaron VERWILST | (M) Young Rider | 4. etape - Korsør - Asnæs Indelukke | ||
95 | Thomas SPRENGERS | - | 4. etape - Korsør - Asnæs Indelukke | ||
96 | Sasha WEEMAES | (M) Young Rider | 4. etape - Korsør - Asnæs Indelukke | ||
101 | Charles PLANET | - | 4. etape - Korsør - Asnæs Indelukke | ||
102 | Andrea PERON | - | 4. etape - Korsør - Asnæs Indelukke | ||
103 | Declan IRVINE | (M) Young Rider | 4. etape - Korsør - Asnæs Indelukke | ||
104 | Joonas HENTTALA | - | 4. etape - Korsør - Asnæs Indelukke | ||
105 | Péter KUSZTOR | - | 4. etape - Korsør - Asnæs Indelukke | ||
106 | Umberto POLI | - | 4. etape - Korsør - Asnæs Indelukke | ||
111 | Pieter WEENING | - | 4. etape - Korsør - Asnæs Indelukke | ||
112 | Elmar REINDERS | - | 4. etape - Korsør - Asnæs Indelukke | ||
113 | Sjoerd VAN GINNEKEN | - | 4. etape - Korsør - Asnæs Indelukke | ||
114 | Hubertus Martinus Cornelis DUIJN | - | 4. etape - Korsør - Asnæs Indelukke | ||
115 | Arjen LIVYNS | - | 4. etape - Korsør - Asnæs Indelukke | ||
116 | Justin TIMMERMANS | - | 4. etape - Korsør - Asnæs Indelukke | ||
121 | Krists NEILANDS | - | 4. etape - Korsør - Asnæs Indelukke | ||
122 | Conor DUNNE | - | 4. etape - Korsør - Asnæs Indelukke | ||
123 | Dennis VAN WINDEN | - | 4. etape - Korsør - Asnæs Indelukke | ||
125 | Matthias BRÄNDLE | - | 4. etape - Korsør - Asnæs Indelukke | ||
126 | Roy GOLDSTEIN | - | 4. etape - Korsør - Asnæs Indelukke | ||
131 | Adrian KUREK | - | 4. etape - Korsør - Asnæs Indelukke | ||
132 | Jakub KACZMAREK | - | 4. etape - Korsør - Asnæs Indelukke | ||
133 | Norbert BANASZEK | (M) Young Rider | 4. etape - Korsør - Asnæs Indelukke | ||
134 | Tobiasz PAWLAK | - | 4. etape - Korsør - Asnæs Indelukke | ||
136 | Marcin BUDZINSKI | (M) Young Rider | 4. etape - Korsør - Asnæs Indelukke | ||
141 | Kristoffer M SKJERPING | - | 4. etape - Korsør - Asnæs Indelukke | ||
142 | Jonas ABRAHAMSEN | - | 4. etape - Korsør - Asnæs Indelukke | ||
143 | Markus HOELGAARD | - | 4. etape - Korsør - Asnæs Indelukke | ||
144 | Erik Nordsaeter RESELL | - | 4. etape - Korsør - Asnæs Indelukke | ||
145 | Torstein TRÆEN | - | 4. etape - Korsør - Asnæs Indelukke | ||
146 | Anders Skaarseth | - | 4. etape - Korsør - Asnæs Indelukke | ||
151 | Bjørn Tore HOEM | - | 4. etape - Korsør - Asnæs Indelukke | ||
152 | Andreas VANGSTAD | - | 4. etape - Korsør - Asnæs Indelukke | ||
153 | Fridtjof Rasin Røinås | - | 4. etape - Korsør - Asnæs Indelukke | ||
154 | Øivind LUKKEDAL | - | 4. etape - Korsør - Asnæs Indelukke | ||
155 | Herman DAHL | - | 4. etape - Korsør - Asnæs Indelukke | ||
156 | Ole FORFANG | - | 4. etape - Korsør - Asnæs Indelukke | ||
161 | Rasmus GULDHAMMER | - | 4. etape - Korsør - Asnæs Indelukke | ||
162 | Michael Carbel SVENDGAARD | - | 4. etape - Korsør - Asnæs Indelukke | ||
163 | Silas Zacharias CLEMMENSEN | - | 4. etape - Korsør - Asnæs Indelukke | ||
164 | Andreas Hyldgaard Jeppesen | - | 4. etape - Korsør - Asnæs Indelukke | ||
165 | Martin MORTENSEN | - | 4. etape - Korsør - Asnæs Indelukke | ||
166 | Jesper SCHULTZ | - | 4. etape - Korsør - Asnæs Indelukke | ||
171 | Christoffer LISSON | - | 4. etape - Korsør - Asnæs Indelukke | ||
172 | Emil TOUDAL | - | 4. etape - Korsør - Asnæs Indelukke | ||
173 | Mads Baadgaard RAHBEK | - | 4. etape - Korsør - Asnæs Indelukke | ||
174 | Martin Toft MADSEN | - | 4. etape - Korsør - Asnæs Indelukke | ||
175 | Mathias BREGNHØJ | - | 4. etape - Korsør - Asnæs Indelukke | ||
176 | Nicklas Overgaard AMDI PEDERSEN | - | 4. etape - Korsør - Asnæs Indelukke | ||
181 | Niklas LARSEN | (M) Young Rider | 4. etape - Korsør - Asnæs Indelukke | ||
182 | Aksel BECH SKOT-HANSEN | (M) Young Rider | 4. etape - Korsør - Asnæs Indelukke | ||
183 | Frederik Rodenberg MADSEN | (M) Young Rider | 4. etape - Korsør - Asnæs Indelukke | ||
184 | Jeppe Aaskov PALLESEN | (M) Young Rider | 4. etape - Korsør - Asnæs Indelukke | ||
185 | Julius JOHANSEN | (M) Young Rider | 4. etape - Korsør - Asnæs Indelukke | ||
186 | Steffen Munk CHRISTIANSEN | - | 4. etape - Korsør - Asnæs Indelukke | ||
191 | Mads SCHMIDT WÜRTZ | - | 4. etape - Korsør - Asnæs Indelukke | ||
192 | Frederik Irgens JENSEN | (M) Young Rider | 4. etape - Korsør - Asnæs Indelukke | ||
193 | Frederik MUFF | - | 4. etape - Korsør - Asnæs Indelukke | ||
194 | Louis BENDIXEN | - | 4. etape - Korsør - Asnæs Indelukke | ||
195 | Matias Gunnar Malmberg | (M) Young Rider | 4. etape - Korsør - Asnæs Indelukke | ||
196 | Mads Østergaard KRISTENSEN | (M) Young Rider | 4. etape - Korsør - Asnæs Indelukke |
Antal: 117