Startnr. | Rytter | Kategori | Hold | Land | Starttidspunkt | Distance |
---|---|---|---|---|---|---|
195 | Matias Gunnar Malmberg | (M) Young Rider | 14:56:00 | 2. etape - Grindsted - TT | ||
96 | Sasha WEEMAES | (M) Young Rider | 14:57:00 | 2. etape - Grindsted - TT | ||
65 | Ricardo MESTRE | - | 14:58:00 | 2. etape - Grindsted - TT | ||
44 | Jonas RICKAERT | - | 14:59:00 | 2. etape - Grindsted - TT | ||
75 | Jonathan BROWN | (M) Young Rider | 15:00:00 | 2. etape - Grindsted - TT | ||
135 | Kamil Zielinski | - | 15:01:00 | 2. etape - Grindsted - TT | ||
74 | Jakob EGHOLM | (M) Young Rider | 15:02:00 | 2. etape - Grindsted - TT | ||
34 | Nicolai Philip BROCHNER NIELSEN | - | 15:03:00 | 2. etape - Grindsted - TT | ||
36 | Torkil VEYHE | - | 15:04:00 | 2. etape - Grindsted - TT | ||
182 | Aksel BECH SKOT-HANSEN | (M) Young Rider | 15:05:00 | 2. etape - Grindsted - TT | ||
133 | Norbert BANASZEK | (M) Young Rider | 15:06:00 | 2. etape - Grindsted - TT | ||
134 | Tobiasz PAWLAK | - | 15:07:00 | 2. etape - Grindsted - TT | ||
124 | Itamar Einhorn | (M) Young Rider | 15:08:00 | 2. etape - Grindsted - TT | ||
104 | Joonas HENTTALA | - | 15:09:00 | 2. etape - Grindsted - TT | ||
153 | Fridtjof Rasin Røinås | - | 15:10:00 | 2. etape - Grindsted - TT | ||
84 | Mirco MAESTRI | - | 15:11:00 | 2. etape - Grindsted - TT | ||
82 | Marco MARONESE | - | 15:12:00 | 2. etape - Grindsted - TT | ||
164 | Andreas Hyldgaard Jeppesen | - | 15:13:00 | 2. etape - Grindsted - TT | ||
85 | Paolo SIMION | - | 15:14:00 | 2. etape - Grindsted - TT | ||
185 | Julius JOHANSEN | (M) Young Rider | 15:15:00 | 2. etape - Grindsted - TT | ||
183 | Frederik Rodenberg MADSEN | (M) Young Rider | 15:16:00 | 2. etape - Grindsted - TT | ||
186 | Steffen Munk CHRISTIANSEN | - | 15:17:00 | 2. etape - Grindsted - TT | ||
152 | Andreas VANGSTAD | - | 15:18:00 | 2. etape - Grindsted - TT | ||
56 | Kris BOECKMANS | - | 15:19:00 | 2. etape - Grindsted - TT | ||
122 | Conor DUNNE | - | 15:20:00 | 2. etape - Grindsted - TT | ||
106 | Umberto POLI | - | 15:21:00 | 2. etape - Grindsted - TT | ||
172 | Emil TOUDAL | - | 15:22:00 | 2. etape - Grindsted - TT | ||
33 | Jonas AAEN | - | 15:23:00 | 2. etape - Grindsted - TT | ||
52 | Bert DE BACKER | - | 15:24:00 | 2. etape - Grindsted - TT | ||
131 | Adrian KUREK | - | 15:25:00 | 2. etape - Grindsted - TT | ||
193 | Frederik MUFF | - | 15:26:00 | 2. etape - Grindsted - TT | ||
83 | Michael BRESCIANI | - | 15:27:00 | 2. etape - Grindsted - TT | ||
53 | Corentin ERMENAULT | - | 15:28:00 | 2. etape - Grindsted - TT | ||
116 | Justin TIMMERMANS | - | 15:29:00 | 2. etape - Grindsted - TT | ||
76 | Maikel ZIJLAARD | (M) Young Rider | 15:30:00 | 2. etape - Grindsted - TT | ||
16 | Rasmus Byriel IVERSEN | (M) Young Rider | 15:31:00 | 2. etape - Grindsted - TT | ||
173 | Mads Baadgaard RAHBEK | - | 15:32:00 | 2. etape - Grindsted - TT | ||
165 | Martin MORTENSEN | - | 15:33:00 | 2. etape - Grindsted - TT | ||
174 | Martin Toft MADSEN | - | 15:34:00 | 2. etape - Grindsted - TT | ||
6 | Antwan TOLHOEK | - | 15:35:00 | 2. etape - Grindsted - TT | ||
1 | Jonas VINGEGAARD | - | 15:36:00 | 2. etape - Grindsted - TT | ||
46 | Philipp WALSLEBEN | - | 15:37:00 | 2. etape - Grindsted - TT | ||
91 | Milan Menten | - | 15:38:00 | 2. etape - Grindsted - TT | ||
126 | Roy GOLDSTEIN | - | 15:39:00 | 2. etape - Grindsted - TT | ||
81 | Alessandro PESSOT | - | 15:40:00 | 2. etape - Grindsted - TT | ||
196 | Mads Østergaard KRISTENSEN | (M) Young Rider | 15:41:00 | 2. etape - Grindsted - TT | ||
184 | Jeppe Aaskov PALLESEN | (M) Young Rider | 15:42:00 | 2. etape - Grindsted - TT | ||
141 | Kristoffer M SKJERPING | - | 15:43:00 | 2. etape - Grindsted - TT | ||
112 | Elmar REINDERS | - | 15:44:00 | 2. etape - Grindsted - TT | ||
5 | Thomas LEEZER | - | 15:45:00 | 2. etape - Grindsted - TT | ||
161 | Rasmus GULDHAMMER | - | 15:46:00 | 2. etape - Grindsted - TT | ||
163 | Silas Zacharias CLEMMENSEN | - | 15:47:00 | 2. etape - Grindsted - TT | ||
166 | Jesper SCHULTZ | - | 15:48:00 | 2. etape - Grindsted - TT | ||
144 | Erik Nordsaeter RESELL | - | 15:49:00 | 2. etape - Grindsted - TT | ||
175 | Mathias BREGNHØJ | - | 15:50:00 | 2. etape - Grindsted - TT | ||
25 | Louis VERVAEKE | - | 15:51:00 | 2. etape - Grindsted - TT | ||
31 | Alexander KAMP | - | 15:52:00 | 2. etape - Grindsted - TT | ||
103 | Declan IRVINE | (M) Young Rider | 15:53:00 | 2. etape - Grindsted - TT | ||
86 | Umberto ORSINI | - | 15:54:00 | 2. etape - Grindsted - TT | ||
146 | Anders Skaarseth | - | 15:55:00 | 2. etape - Grindsted - TT | ||
43 | David VAN DER POEL | - | 15:56:00 | 2. etape - Grindsted - TT | ||
192 | Frederik Irgens JENSEN | (M) Young Rider | 15:57:00 | 2. etape - Grindsted - TT | ||
154 | Øivind LUKKEDAL | - | 15:58:00 | 2. etape - Grindsted - TT | ||
2 | Koen BOUWMAN | - | 15:59:00 | 2. etape - Grindsted - TT | ||
114 | Hubertus Martinus Cornelis DUIJN | - | 16:00:00 | 2. etape - Grindsted - TT | ||
92 | Edward PLANCKAERT | - | 16:01:00 | 2. etape - Grindsted - TT | ||
26 | Marten KOOISTRA | (M) Young Rider | 16:02:00 | 2. etape - Grindsted - TT | ||
45 | Marcel MEISEN | - | 16:03:00 | 2. etape - Grindsted - TT | ||
151 | Bjørn Tore HOEM | - | 16:04:00 | 2. etape - Grindsted - TT | ||
111 | Pieter WEENING | - | 16:05:00 | 2. etape - Grindsted - TT | ||
63 | Gustavo CESAR VELOSO | - | 16:06:00 | 2. etape - Grindsted - TT | ||
22 | Martin Alexander Salmon | (M) Young Rider | 16:07:00 | 2. etape - Grindsted - TT | ||
71 | Mikkel BJERG | (M) Young Rider | 16:08:00 | 2. etape - Grindsted - TT | ||
95 | Thomas SPRENGERS | - | 16:09:00 | 2. etape - Grindsted - TT | ||
35 | Rasmus Christian QUAADE | - | 16:10:00 | 2. etape - Grindsted - TT | ||
132 | Jakub KACZMAREK | - | 16:11:00 | 2. etape - Grindsted - TT | ||
55 | Kevin REZA | - | 16:12:00 | 2. etape - Grindsted - TT | ||
24 | Florian STORK | (M) Young Rider | 16:13:00 | 2. etape - Grindsted - TT | ||
15 | Jelle VANENDERT | - | 16:14:00 | 2. etape - Grindsted - TT | ||
64 | João RODRIGUES | - | 16:15:00 | 2. etape - Grindsted - TT | ||
41 | Lasse Norman HANSEN | - | 16:16:00 | 2. etape - Grindsted - TT | ||
125 | Matthias BRÄNDLE | - | 16:17:00 | 2. etape - Grindsted - TT | ||
176 | Nicklas Overgaard AMDI PEDERSEN | - | 16:18:00 | 2. etape - Grindsted - TT | ||
101 | Charles PLANET | - | 16:19:00 | 2. etape - Grindsted - TT | ||
94 | Aaron VERWILST | (M) Young Rider | 16:20:00 | 2. etape - Grindsted - TT | ||
32 | Emil Nygaard VINJEBO | - | 16:21:00 | 2. etape - Grindsted - TT | ||
12 | Brent VAN MOER | (M) Young Rider | 16:22:00 | 2. etape - Grindsted - TT | ||
3 | Pascal EENKHOORN | (M) Young Rider | 16:23:00 | 2. etape - Grindsted - TT | ||
105 | Péter KUSZTOR | - | 16:24:00 | 2. etape - Grindsted - TT | ||
62 | Edgar PINTO | - | 16:25:00 | 2. etape - Grindsted - TT | ||
54 | Johan LE BON | - | 16:26:00 | 2. etape - Grindsted - TT | ||
21 | Asbjørn KRAGH ANDERSEN | - | 16:27:00 | 2. etape - Grindsted - TT | ||
61 | António Carvalho | - | 16:28:00 | 2. etape - Grindsted - TT | ||
13 | Gerben Thijssen | (M) Young Rider | 16:29:00 | 2. etape - Grindsted - TT | ||
194 | Louis BENDIXEN | - | 16:30:00 | 2. etape - Grindsted - TT | ||
73 | Ian GARRISON | (M) Young Rider | 16:31:00 | 2. etape - Grindsted - TT | ||
171 | Christoffer LISSON | - | 16:32:00 | 2. etape - Grindsted - TT | ||
123 | Dennis VAN WINDEN | - | 16:33:00 | 2. etape - Grindsted - TT | ||
136 | Marcin BUDZINSKI | (M) Young Rider | 16:34:00 | 2. etape - Grindsted - TT | ||
143 | Markus HOELGAARD | - | 16:35:00 | 2. etape - Grindsted - TT | ||
115 | Arjen LIVYNS | - | 16:36:00 | 2. etape - Grindsted - TT | ||
23 | Joris NIEUWENHUIS | - | 16:37:00 | 2. etape - Grindsted - TT | ||
102 | Andrea PERON | - | 16:38:00 | 2. etape - Grindsted - TT | ||
66 | Samuel CALDEIRA | - | 16:39:00 | 2. etape - Grindsted - TT | ||
156 | Ole FORFANG | - | 16:40:00 | 2. etape - Grindsted - TT | ||
72 | André CARVALHO | (M) Young Rider | 16:41:00 | 2. etape - Grindsted - TT | ||
113 | Sjoerd VAN GINNEKEN | - | 16:42:00 | 2. etape - Grindsted - TT | ||
162 | Michael Carbel SVENDGAARD | - | 16:43:00 | 2. etape - Grindsted - TT | ||
155 | Herman DAHL | - | 16:44:00 | 2. etape - Grindsted - TT | ||
51 | Bryan COQUARD | - | 16:45:00 | 2. etape - Grindsted - TT | ||
42 | Tim MERLIER | - | 16:47:00 | 2. etape - Grindsted - TT | ||
142 | Jonas ABRAHAMSEN | - | 16:49:00 | 2. etape - Grindsted - TT | ||
145 | Torstein TRÆEN | - | 16:51:00 | 2. etape - Grindsted - TT | ||
191 | Mads SCHMIDT WÜRTZ | - | 16:53:00 | 2. etape - Grindsted - TT | ||
4 | Amund Grøndahl JANSEN | - | 16:55:00 | 2. etape - Grindsted - TT | ||
121 | Krists NEILANDS | - | 16:57:00 | 2. etape - Grindsted - TT | ||
181 | Niklas LARSEN | (M) Young Rider | 16:59:00 | 2. etape - Grindsted - TT | ||
93 | Amaury CAPIOT | - | 17:01:00 | 2. etape - Grindsted - TT | ||
14 | Jasper DE BUYST | - | 17:03:00 | 2. etape - Grindsted - TT | ||
11 | Tiesj BENOOT | - | 17:05:00 | 2. etape - Grindsted - TT |
Antal: 120