Startnr. | Rytter | Chipkode | Kategori | Hold | Land | Distance |
---|---|---|---|---|---|---|
1 | Jonas VINGEGAARD | GR-00000 | - | Entry | ||
2 | Koen BOUWMAN | GR-07571 | - | Entry | ||
3 | Pascal EENKHOORN | GP-90269 | (M) Young Rider | Entry | ||
4 | Amund Grøndahl JANSEN | GC-64008 | - | Entry | ||
5 | Thomas LEEZER | GP-84886 | - | Entry | ||
6 | Antwan TOLHOEK | LG-67940 | - | Entry | ||
11 | Tiesj BENOOT | GP-85817 | - | Entry | ||
12 | Brent VAN MOER | LH-24556 | (M) Young Rider | Entry | ||
13 | Gerben Thijssen | GF-42539 | (M) Young Rider | Entry | ||
14 | Jasper DE BUYST | GH-53165 | - | Entry | ||
15 | Jelle VANENDERT | LH-02907 | - | Entry | ||
16 | Rasmus Byriel IVERSEN | KZ-39233 | (M) Young Rider | Entry | ||
21 | Asbjørn KRAGH ANDERSEN | GC-74529 | - | Entry | ||
22 | Martin Alexander Salmon | GK-15552 | (M) Young Rider | Entry | ||
23 | Joris NIEUWENHUIS | GP-61000 | - | Entry | ||
24 | Florian STORK | LG-82097 | (M) Young Rider | Entry | ||
25 | Louis VERVAEKE | GP-91082 | - | Entry | ||
26 | Marten KOOISTRA | KZ-49264 | (M) Young Rider | Entry | ||
31 | Alexander KAMP | FZ-28367 | - | Entry | ||
32 | Emil Nygaard VINJEBO | LG-84095 | - | Entry | ||
33 | Jonas AAEN | KW-77426 | - | Entry | ||
34 | Nicolai Philip BROCHNER NIELSEN | FZ-45380 | - | Entry | ||
35 | Rasmus Christian QUAADE | GK-91696 | - | Entry | ||
36 | Torkil VEYHE | GP-67746 | - | Entry | ||
41 | Lasse Norman HANSEN | GP-55121 | - | Entry | ||
42 | Tim MERLIER | FZ-39233 | - | Entry | ||
43 | David VAN DER POEL | GR-08686 | - | Entry | ||
44 | Jonas RICKAERT | LC-81715 | - | Entry | ||
45 | Marcel MEISEN | GR-40917 | - | Entry | ||
46 | Philipp WALSLEBEN | GP-90642 | - | Entry | ||
51 | Bryan COQUARD | GR-92395 | - | Entry | ||
52 | Bert DE BACKER | LF-58024 | - | Entry | ||
53 | Corentin ERMENAULT | FX-28542 | - | Entry | ||
54 | Johan LE BON | GN-14444 | - | Entry | ||
55 | Kevin REZA | FZ-24999 | - | Entry | ||
56 | Kris BOECKMANS | GC-69836 | - | Entry | ||
61 | António Carvalho | KX-23958 | - | Entry | ||
62 | Edgar PINTO | LG-68411 | - | Entry | ||
63 | Gustavo CESAR VELOSO | GR-59550 | - | Entry | ||
64 | João RODRIGUES | GN-04634 | - | Entry | ||
65 | Ricardo MESTRE | GL-15102 | - | Entry | ||
66 | Samuel CALDEIRA | KZ-36562 | - | Entry | ||
71 | Mikkel BJERG | GH-66149 | (M) Young Rider | Entry | ||
72 | André CARVALHO | GP-93274 | (M) Young Rider | Entry | ||
73 | Ian GARRISON | FW-79122 | (M) Young Rider | Entry | ||
74 | Jakob EGHOLM | KZ-36612 | (M) Young Rider | Entry | ||
75 | Jonathan BROWN | GH-47890 | (M) Young Rider | Entry | ||
76 | Maikel ZIJLAARD | LC-08942 | (M) Young Rider | Entry | ||
81 | Alessandro PESSOT | KZ-61716 | - | Entry | ||
82 | Marco MARONESE | LC-48779 | - | Entry | ||
83 | Michael BRESCIANI | GS-10401 | - | Entry | ||
84 | Mirco MAESTRI | KZ-49049 | - | Entry | ||
85 | Paolo SIMION | GN-24694 | - | Entry | ||
86 | Umberto ORSINI | GR-44563 | - | Entry | ||
91 | Milan Menten | SC-31075 | - | Entry | ||
92 | Edward PLANCKAERT | SC-28667 | - | Entry | ||
93 | Amaury CAPIOT | PX-62856 | - | Entry | ||
94 | Aaron VERWILST | HH-42174 | (M) Young Rider | Entry | ||
95 | Thomas SPRENGERS | GZ-91906 | - | Entry | ||
96 | Sasha WEEMAES | SL-78069 | (M) Young Rider | Entry | ||
101 | Charles PLANET | RG-40544 | - | Entry | ||
102 | Andrea PERON | RX-45805 | - | Entry | ||
103 | Declan IRVINE | RW-38763 | (M) Young Rider | Entry | ||
104 | Joonas HENTTALA | GH-90556 | - | Entry | ||
105 | Péter KUSZTOR | HT-57758 | - | Entry | ||
106 | Umberto POLI | RF-01969 | - | Entry | ||
111 | Pieter WEENING | KC-60686 | - | Entry | ||
112 | Elmar REINDERS | HK-85952 | - | Entry | ||
113 | Sjoerd VAN GINNEKEN | PX-14514 | - | Entry | ||
114 | Hubertus Martinus Cornelis DUIJN | HH-35044 | - | Entry | ||
115 | Arjen LIVYNS | TX-14229 | - | Entry | ||
116 | Justin TIMMERMANS | RG-32474 | - | Entry | ||
121 | Krists NEILANDS | LF-16345 | - | Entry | ||
122 | Conor DUNNE | HH-45818 | - | Entry | ||
123 | Dennis VAN WINDEN | PV-90280 | - | Entry | ||
124 | Itamar Einhorn | GZ-59570 | (M) Young Rider | Entry | ||
125 | Matthias BRÄNDLE | HT-46023 | - | Entry | ||
126 | Roy GOLDSTEIN | HH-33446 | - | Entry | ||
131 | Adrian KUREK | RF-96329 | - | Entry | ||
132 | Jakub KACZMAREK | HS-62294 | - | Entry | ||
133 | Norbert BANASZEK | PW-44305 | (M) Young Rider | Entry | ||
134 | Tobiasz PAWLAK | PG-40334 | - | Entry | ||
135 | Kamil Zielinski | PC-28801 | - | Entry | ||
136 | Marcin BUDZINSKI | PF-43944 | (M) Young Rider | Entry | ||
141 | Kristoffer M SKJERPING | PC-36467 | - | Entry | ||
142 | Jonas ABRAHAMSEN | GS-58269 | - | Entry | ||
143 | Markus HOELGAARD | SC-19959 | - | Entry | ||
144 | Erik Nordsaeter RESELL | PG-53787 | - | Entry | ||
145 | Torstein TRÆEN | PG-41788 | - | Entry | ||
146 | Anders Skaarseth | SF-19377 | - | Entry | ||
151 | Bjørn Tore HOEM | GR-94488 | - | Entry | ||
152 | Andreas VANGSTAD | GR-35410 | - | Entry | ||
153 | Fridtjof Rasin Røinås | GN-23286 | - | Entry | ||
154 | Øivind LUKKEDAL | GF-43675 | - | Entry | ||
155 | Herman DAHL | GF-52509 | - | Entry | ||
156 | Ole FORFANG | GH-61760 | - | Entry | ||
161 | Rasmus GULDHAMMER | GR-59512 | - | Entry | ||
162 | Michael Carbel SVENDGAARD | FV-49723 | - | Entry | ||
163 | Silas Zacharias CLEMMENSEN | GR-43736 | - | Entry | ||
164 | Andreas Hyldgaard Jeppesen | KZ-78473 | - | Entry | ||
165 | Martin MORTENSEN | KZ-64974 | - | Entry | ||
166 | Jesper SCHULTZ | GR-90797 | - | Entry | ||
171 | Christoffer LISSON | KZ-55010 | - | Entry | ||
172 | Emil TOUDAL | GH-68999 | - | Entry | ||
173 | Mads Baadgaard RAHBEK | LG-69294 | - | Entry | ||
174 | Martin Toft MADSEN | GC-69973 | - | Entry | ||
175 | Mathias BREGNHØJ | LH-35710 | - | Entry | ||
176 | Nicklas Overgaard AMDI PEDERSEN | GR-44504 | - | Entry | ||
181 | Niklas LARSEN | GR-36591 | (M) Young Rider | Entry | ||
182 | Aksel BECH SKOT-HANSEN | GR-60152 | (M) Young Rider | Entry | ||
183 | Frederik Rodenberg MADSEN | GR-40390 | (M) Young Rider | Entry | ||
184 | Jeppe Aaskov PALLESEN | GP-95014 | (M) Young Rider | Entry | ||
185 | Julius JOHANSEN | KZ-13920 | (M) Young Rider | Entry | ||
186 | Steffen Munk CHRISTIANSEN | FZ-89183 | - | Entry | ||
191 | Mads SCHMIDT WÜRTZ | GH-91460 | - | Entry | ||
192 | Frederik Irgens JENSEN | GP-67269 | (M) Young Rider | Entry | ||
193 | Frederik MUFF | FX-32783 | - | Entry | ||
194 | Louis BENDIXEN | FW-99919 | - | Entry | ||
195 | Matias Gunnar Malmberg | GS-07131 | (M) Young Rider | Entry | ||
196 | Mads Østergaard KRISTENSEN | GH-87742 | (M) Young Rider | Entry |
Antal: 120