De viste resultater er godkendt af UCI
Sprint 1
Plac. | Point | Rytter | Land | Kategori | Hold |
---|---|---|---|---|---|
1 | 5 | Torstein TRÆEN (145) | - | ||
2 | 3 | Fridtjof Rasin Røinås (153) | - | ||
3 | 1 | Umberto POLI (106) | - |
Sprint 2
Plac. | Point | Rytter | Land | Kategori | Hold |
---|---|---|---|---|---|
1 | 5 | Torstein TRÆEN (145) | - | ||
2 | 3 | Fridtjof Rasin Røinås (153) | - | ||
3 | 1 | Edward PLANCKAERT (92) | - |
Sprint 3
Plac. | Point | Rytter | Land | Kategori | Hold |
---|---|---|---|---|---|
1 | 5 | Andreas VANGSTAD (152) | - | ||
2 | 3 | Kristoffer M SKJERPING (141) | - | ||
3 | 1 | Silas Zacharias CLEMMENSEN (163) | - |
Sprint finish line
Plac. | Point | Rytter | Land | Kategori | Hold |
---|---|---|---|---|---|
1 | 15 | Lasse Norman HANSEN (41) | - | ||
2 | 12 | Jonas VINGEGAARD (1) | - | ||
3 | 10 | Niklas LARSEN (181) | (M) Young Rider | ||
4 | 9 | Rasmus Christian QUAADE (35) | - | ||
5 | 8 | Markus HOELGAARD (143) | - | ||
6 | 7 | Amaury CAPIOT (93) | - | ||
7 | 6 | Jasper DE BUYST (14) | - | ||
8 | 5 | Amund Grøndahl JANSEN (4) | - | ||
9 | 4 | Tiesj BENOOT (11) | - | ||
10 | 3 | Thomas SPRENGERS (95) | - | ||
11 | 2 | António Carvalho (61) | - | ||
12 | 1 | Hubertus Martinus Cornelis DUIJN (114) | - |
Points stage total
Plac. | Point | Rytter | Land | Kategori | Hold |
---|---|---|---|---|---|
1 | 15 | Lasse Norman HANSEN (41) | - | ||
2 | 12 | Jonas VINGEGAARD (1) | - | ||
3 | 10 | Niklas LARSEN (181) | (M) Young Rider | ||
4 | 10 | Torstein TRÆEN (145) | - | ||
5 | 9 | Rasmus Christian QUAADE (35) | - | ||
6 | 8 | Markus HOELGAARD (143) | - | ||
7 | 7 | Amaury CAPIOT (93) | - | ||
8 | 6 | Jasper DE BUYST (14) | - | ||
9 | 6 | Fridtjof Rasin Røinås (153) | - | ||
10 | 5 | Amund Grøndahl JANSEN (4) | - | ||
11 | 5 | Andreas VANGSTAD (152) | - | ||
12 | 4 | Tiesj BENOOT (11) | - | ||
13 | 3 | Thomas SPRENGERS (95) | - | ||
14 | 3 | Kristoffer M SKJERPING (141) | - | ||
15 | 2 | António Carvalho (61) | - | ||
16 | 1 | Hubertus Martinus Cornelis DUIJN (114) | - | ||
17 | 1 | Silas Zacharias CLEMMENSEN (163) | - | ||
18 | 1 | Edward PLANCKAERT (92) | - | ||
19 | 1 | Umberto POLI (106) | - |