De viste resultater er godkendt af UCI
Sprint 1
Plac. | Point | Rytter | Land | Kategori | Hold |
---|---|---|---|---|---|
1 | 5 | Mads SCHMIDT WÜRTZ (191) | - | ||
2 | 3 | Krists NEILANDS (121) | - | ||
3 | 1 | Martin Alexander Salmon (22) | (M) Young Rider |
Sprint 2
Plac. | Point | Rytter | Land | Kategori | Hold |
---|---|---|---|---|---|
1 | 5 | Mads SCHMIDT WÜRTZ (191) | - | ||
2 | 3 | Krists NEILANDS (121) | - | ||
3 | 1 | Mads Baadgaard RAHBEK (173) | - |
Sprint 3
Plac. | Point | Rytter | Land | Kategori | Hold |
---|---|---|---|---|---|
1 | 5 | Krists NEILANDS (121) | - | ||
2 | 2 | Martin Alexander Salmon (22) | (M) Young Rider | ||
3 | 1 | Mads Baadgaard RAHBEK (173) | - |
Sprint finish line
Plac. | Point | Rytter | Land | Kategori | Hold |
---|---|---|---|---|---|
1 | 15 | Tim MERLIER (42) | - | ||
2 | 12 | Bryan COQUARD (51) | - | ||
3 | 10 | Jasper DE BUYST (14) | - | ||
4 | 9 | Amaury CAPIOT (93) | - | ||
5 | 8 | Amund Grøndahl JANSEN (4) | - | ||
6 | 7 | Louis BENDIXEN (194) | - | ||
7 | 6 | Christoffer LISSON (171) | - | ||
8 | 5 | Joris NIEUWENHUIS (23) | - | ||
9 | 4 | Dennis VAN WINDEN (123) | - | ||
10 | 3 | Herman DAHL (155) | - | ||
11 | 2 | Paolo SIMION (85) | - | ||
12 | 1 | Nicolai Philip BROCHNER NIELSEN (34) | - |
Points stage total
Plac. | Point | Rytter | Land | Kategori | Hold |
---|---|---|---|---|---|
1 | 15 | Tim MERLIER (42) | - | ||
2 | 12 | Bryan COQUARD (51) | - | ||
3 | 11 | Krists NEILANDS (121) | - | ||
4 | 10 | Jasper DE BUYST (14) | - | ||
5 | 10 | Mads SCHMIDT WÜRTZ (191) | - | ||
6 | 9 | Amaury CAPIOT (93) | - | ||
7 | 8 | Amund Grøndahl JANSEN (4) | - | ||
8 | 7 | Louis BENDIXEN (194) | - | ||
9 | 6 | Christoffer LISSON (171) | - | ||
10 | 5 | Joris NIEUWENHUIS (23) | - | ||
11 | 4 | Dennis VAN WINDEN (123) | - | ||
12 | 3 | Herman DAHL (155) | - | ||
13 | 3 | Martin Alexander Salmon (22) | (M) Young Rider | ||
14 | 2 | Paolo SIMION (85) | - | ||
15 | 2 | Mads Baadgaard RAHBEK (173) | - | ||
16 | 1 | Nicolai Philip BROCHNER NIELSEN (34) | - |